BACK ISSUE COSTS Revised April 2004
[Return to BACK ISSUE webpage]
[Return to OFFICER webpage]
U.S.A.
YEAR ISSUE NO. OF PRINT WEIGHT POSTAGE ISSUE IN STOCK PRICE
PAGES COST OZ. US 1ST CL COST EA YEAR
2002 Issues marked lare $2.00.       All others are $5.00 per order  plus $8.00
1,2 44 $4.40 3.608 1.48 $5.88 38 l
3,4 40 $4.00 3.28 1.48 $5.48 16 l
5,6 40 $4.00 3.28 1.48 $5.48 35 l
7,8,9 52 $5.20 4.264 1.85 $7.05 2
10,11,12 60 $6.00 4.92 1.85 $7.85 1
2001 Issues marked lare $2.00.       All others are $5.00 per order  plus $8.00
1,2 56 $5.60 4.592 1.85 $7.45 5 l
3,4 34 $3.40 2.788 1.11 $4.51 23 l
5,6 32 $3.20 2.624 1.11 $4.31 35 l
7,8 40 $4.00 3.28 1.48 $5.48 24 l
9,10 42 $4.20 3.444 1.48 $5.68 36 l
11,12 42 $4.20 3.444 1.48 $5.68 14 l
2000 Issues marked lare $2.00.       All others are $5.00 per order  plus $8.00
1,2 60 $6.00 4.92 1.85 $7.85
3,4 44 $4.40 3.608 1.48 $5.88 1
5,6 40 $4.00 3.28 1.48 $5.48 2
7,8 46 $4.60 3.772 1.48 $6.08 48 l
9,10 38 $3.80 3.116 1.48 $5.28 2
11,12 42 $4.20 3.444 1.48 $5.68 1
1999 Issues marked lare $2.00.       All others are $5.00 per order  plus $8.00
1,2 72 $7.20 5.904 2.22 $9.42
3,4 56 $5.60 4.592 1.85 $7.45
,5,6 52 $5.20 4.264 1.85 $7.05
7,8 40 $4.00 3.28 1.48 $5.48
9,10 52 $5.20 4.264 1.85 $7.05
11,12 64 $6.40 5.248 2.22 $8.62
1998 Issues marked lare $2.00.       All others are $5.00 per order  plus $5.00
1 32 $3.20 2.624 1.11 $4.31
2 20 $2.00 1.64 0.74 $2.74 76 l
3 20 $2.00 1.64 0.74 $2.74 30 l
4 20 $2.00 1.64 0.74 $2.74 7 l
5 28 $2.80 2.296 1.11 $3.91
7,8 32 $3.20 2.624 1.11 $4.31 30 l
9,10 28 $2.80 2.296 1.11 $3.91
11,12 36 $3.60 2.952 1.11 $4.71 41 l
1997 Issues marked lare $2.00.       All others are $5.00 per order  plus $5.00
1 32 $3.20 2.624 1.11 $4.31
2 20 $2.00 1.64 0.74 $2.74
5 20 $2.00 1.64 0.74 $2.74 16 l
6 16 $1.60 1.312 0.74 $2.34
8 19 $1.90 1.558 0.74 $2.64
9 16 $1.60 1.312 0.74 $2.34
10 24 $2.40 1.968 0.74 $3.14
11 20 $2.00 1.64 0.74 $2.74 13 l
12 20 $2.00 1.64 0.74 $2.74 40 l
1996 Issues marked lare $2.00.       All others are $5.00 per order  plus $5.00
1 36 $3.60 2.952 1.11 $4.71
2 30 $3.00 2.46 1.11 $4.11
3 20 $2.00 1.64 0.74 $2.74 12 l
4 20 $2.00 1.64 0.74 $2.74
5 20 $2.00 1.64 0.74 $2.74 15 l
6 20 $2.00 1.64 0.74 $2.74
7 20 $2.00 1.64 0.74 $2.74
8 20 $2.00 1.64 0.74 $2.74 12 l
9 20 $2.00 1.64 0.74 $2.74 1
10 20 $2.00 1.64 0.74 $2.74 68 l
1995 Issues marked lare $2.00.       All others are $5.00 per order  plus $5.00
1 32 $3.20 2.624 1.11 $4.31 11 l
2 20 $2.00 1.64 0.74 $2.74 2
3 20 $2.00 1.64 0.74 $2.74
4 20 $2.00 1.64 0.74 $2.74 5 l
5 20 $2.00 1.64 0.74 $2.74 6 l
6 20 $2.00 1.64 0.74 $2.74
7 20 $2.00 1.64 0.74 $2.74
8 20 $2.00 1.64 0.74 $2.74 8 l
9 20 $2.00 1.64 0.74 $2.74 6 l
10 20 $2.00 1.64 0.74 $2.74
11 20 $2.00 1.64 0.74 $2.74
12 20 $2.00 1.64 0.74 $2.74
1994 Issues marked lare $2.00.       All others are $5.00 per order  plus $3.00
1 14 $1.40 1.148 0.74 $2.14
2 14 $1.40 1.148 0.74 $2.14
5 16 $1.60 1.312 0.74 $2.34
6 16 $1.60 1.312 0.74 $2.34 37 l
7 20 $2.00 1.64 0.74 $2.74 82 l
8 20 $2.00 1.64 0.74 $2.74
9 20 $2.00 1.64 0.74 $2.74
10 24 $2.40 1.968 0.74 $3.14
11 20 $2.00 1.64 0.74 $2.74 29 l
12 24 $2.40 1.968 0.74 $3.14 4 l
1993 Issues marked lare $2.00.       All others are $5.00 per order  plus $3.00
1 20 $2.00 1.64 0.74 $2.74
2 20 $2.00 1.64 0.74 $2.74 4 l
3 20 $2.00 1.64 0.74 $2.74 13 l
4 20 $2.00 1.64 0.74 $2.74 13 l
5 20 $2.00 1.64 0.74 $2.74 4 l
6 20 $2.00 1.64 0.74 $2.74 4 l
7 20 $2.00 1.64 0.74 $2.74 25 l
8 20 $2.00 1.64 0.74 $2.74 5 l
9 20 $2.00 1.64 0.74 $2.74 8 l
10 20 $2.00 1.64 0.74 $2.74 6 l
11 24 $2.40 1.968 0.74 $3.14 4 l
12 14 $1.40 1.148 0.74 $2.14
1992 Issues marked lare $2.00.       All others are $5.00 per order  plus $3.00
1 12 $1.20 0.984 0.37 $1.57
2 10 $1.00 0.82 0.37 $1.37 13 l
3 12 $1.20 0.984 0.37 $1.57
4 12 $1.20 0.984 0.37 $1.57 3
5 20 $2.00 1.64 0.74 $2.74
6 20 $2.00 1.64 0.74 $2.74
7 24 $2.40 1.968 0.74 $3.14
8 20 $2.00 1.64 0.74 $2.74
9 20 $2.00 1.64 0.74 $2.74
10 20 $2.00 1.64 0.74 $2.74
11 20 $2.00 1.64 0.74 $2.74
12 24 $2.40 1.968 0.74 $3.14
1991 All issues     $2.00
1 12 $1.20 0.984 0.37 $1.57 70
2 12 $1.20 0.984 0.37 $1.57
3 12 $1.20 0.984 0.37 $1.57 22
4 12 $1.20 0.984 0.37 $1.57 3
5 12 $1.20 0.984 0.37 $1.57 2
6,7 24 $2.40 1.968 0.37 $2.77 15
8 12 $1.20 0.984 0.37 $1.57 2
9 12 $1.20 0.984 0.37 $1.57 3
10 12 $1.20 0.984 0.37 $1.57
11 12 $1.20 0.984 0.37 $1.57 13
12 12 $1.20 0.984 0.37 $1.57 35
1990 All issues $2.00
1 6 $0.60 0.492 0.37 $0.97 16
2 12 $1.20 0.984 0.37 $1.57 17
3 12 $1.20 0.984 0.37 $1.57 66
4 12 $1.20 0.984 0.37 $1.57 25
5 12 $1.20 0.984 0.37 $1.57 21
6 12 $1.20 0.984 0.37 $1.57 81
7 12 $1.20 0.984 0.37 $1.57 57
8 12 $1.20 0.984 0.37 $1.57 57
9 12 $1.20 0.984 0.37 $1.57 69
10 12 $1.20 0.984 0.37 $1.57 13
11 12 $1.20 0.984 0.37 $1.57 39
12 12 $1.20 0.984 0.37 $1.57 12
1989 All issues $2.00
1 19 $1.90 1.558 0.74 $2.64
3,4 12 $1.20 0.984 0.37 $1.57 5
5 12 $1.20 0.984 0.37 $1.57
7,8 12 $1.20 0.984 0.37 $1.57 30
9 8 $0.80 0.656 0.37 $1.17 10
10 12 $1.20 0.984 0.37 $1.57 9
11 12 $1.20 0.984 0.37 $1.57 37
12 12 $1.20 0.984 0.37 $1.57 48
1988 All issues $2.00
1 10 $1.00 0.82 0.37 $1.37 1
2 8 $0.80 0.656 0.37 $1.17 1
4 8 $0.80 0.656 0.37 $1.17
5 8 $0.80 0.656 0.37 $1.17 1
8 4 $0.40 0.328 0.37 $0.77 2
10 8 $0.80 0.656 0.37 $1.17
1987 All issues $2.00
1 10 $1.00 0.82 0.37 $1.37 1
2 8 $0.80 0.656 0.37 $1.17
4 4 $0.40 0.328 0.37 $0.77
5 8 $0.80 0.656 0.37 $1.17 1
6 4 $0.40 0.328 0.37 $0.77 1
7 8 $0.80 0.656 0.37 $1.17 1
8 8 $0.80 0.656 0.37 $1.17
10 10 $1.00 0.82 0.37 $1.37 1
12 8 $0.80 0.656 0.37 $1.17 1
1986 All issues $2.00
2 8 $0.80 0.656 0.37 $1.17 1
3 4 $0.40 0.328 0.37 $0.77
11 4 $0.40 0.328 0.37 $0.77 1
12 8 $0.80 0.656 0.37 $1.17
1985 All issues $2.00
3 8 $0.80 0.656 0.37 $1.17
4 8 $0.80 0.656 0.37 $1.17
5 8 $0.80 0.656 0.37 $1.17
6 8 $0.80 0.656 0.37 $1.17
7 8 $0.80 0.656 0.37 $1.17
8 8 $0.80 0.656 0.37 $1.17
9 8 $0.80 0.656 0.37 $1.17
10 8 $0.80 0.656 0.37 $1.17
11 8 $0.80 0.656 0.37 $1.17
1984 All issues $2.00
1 8 $0.80 0.656 0.37 $1.17
2 8 $0.80 0.656 0.37 $1.17
3 8 $0.80 0.656 0.37 $1.17
4 8 $0.80 0.656 0.37 $1.17
5 8 $0.80 0.656 0.37 $1.17
6 8 $0.80 0.656 0.37 $1.17
7 8 $0.80 0.656 0.37 $1.17
8 8 $0.80 0.656 0.37 $1.17
9 8 $0.80 0.656 0.37 $1.17
10 8 $0.80 0.656 0.37 $1.17
11 8 $0.80 0.656 0.37 $1.17
12 8 $0.80 0.656 0.37 $1.17
1983 All issues $2.00
1 6 $0.60 0.492 0.37 $0.97
2 6 $0.60 0.492 0.37 $0.97
3 6 $0.60 0.492 0.37 $0.97
4 8 $0.80 0.656 0.37 $1.17
5 8 $0.80 0.656 0.37 $1.17
6 8 $0.80 0.656 0.37 $1.17
8 8 $0.80 0.656 0.37 $1.17
9 8 $0.80 0.656 0.37 $1.17
10 8 $0.80 0.656 0.37 $1.17
11 8 $0.80 0.656 0.37 $1.17
12 8 $0.80 0.656 0.37 $1.17
1982 All issues $2.00
1 6 $0.60 0.492 0.37 $0.97
05,1 6 $0.60 0.492 0.37 $0.97
05,2 4 $0.40 0.328 0.37 $0.77
6 2 $0.20 0.164 0.37 $0.57
8 6 $0.60 0.492 0.37 $0.97
9 5 $0.50 0.41 0.37 $0.87
10 6 $0.60 0.492 0.37 $0.97
11 6 $0.60 0.492 0.37 $0.97
12 6 $0.60 0.492 0.37 $0.97
1981 All issues $2.00
4 2 $0.20 0.164 0.37 $0.57
6 4 $0.40 0.328 0.37 $0.77
10 6 $0.60 0.492 0.37 $0.97
1980 All issues $2.00
6 2 $0.20 0.164 0.37 $0.57
7 2 $0.20 0.164 0.37 $0.57
NO. OF IN STOCK
PAGES
TOTALS 3441 1726
Note: All prices include U.S postage. Add $1.00 per issue for overseas shipment.